<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Kino-Eye.com</title>
	<link>http://kino-eye.com/kino2</link>
	<description>Making media, film, web, new media, and more...</description>
	<lastBuildDate>Thu, 06 Mar 2008 12:02:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Boston Media Makers, March 2, 2008</title>
		<description><![CDATA[Here are some highlights from the March 2, 2008 meeting of  Boston Media Makers.
]]></description>
		<link>http://kino-eye.com/kino2/2008/03/02/boston-media-makers-7/</link>
			</item>
	<item>
		<title>Gravityland debuts on March 3rd</title>
		<description><![CDATA[There is a gradual revolution of quality original media emerging on the net. One example of this is Gravityland, scheduled to debut on March 3rd, a web series about people trying to get a grip on their world with a new episode every week. In addition to weekly episodes Gravityland will feature a blog with [...]]]></description>
		<link>http://kino-eye.com/kino2/2008/03/01/gravityland/</link>
			</item>
	<item>
		<title>The flip side of the quarterlife flop</title>
		<description><![CDATA[Articles have reported that quarterlife, the online episodic that NBC licensed for television broadcast, was deemed unsuccessful when it attracted something like three million viewers on Tuesday night. In terms of broadcast television economics, that&#8217;s considered a failure, but there are a number of factors here, not the least is that it was set it [...]]]></description>
		<link>http://kino-eye.com/kino2/2008/02/29/flip-side-of-quarterlife-flop/</link>
			</item>
	<item>
		<title>Open Television Network lauched to serve the fat middle of the long tail</title>
		<description><![CDATA[The Open Television Network (OTN) was launched last month with the goal of providing a distribution network for the &#8220;fat middle&#8221; of the Long Tail, helping to build a &#8220;middle class&#8221; of media publishers. It&#8217;s a framework that allows small media producers to sell video through iTunes using RSS feeds. And that&#8217;s the clever twist [...]]]></description>
		<link>http://kino-eye.com/kino2/2008/02/27/open-television-network/</link>
			</item>
	<item>
		<title>Comcast does not want public voices heard</title>
		<description><![CDATA[On Monday, February 25, 2008 the FCC held a public hearing, hosted by the Berkman Center for Internet &#038; Society on the campus of Harvard Law School. It turns out that Comcast was paying people to fill seats in the Ames Courtroom to prevent net neutrality supporters from participating in the dialog. 
]]></description>
		<link>http://kino-eye.com/kino2/2008/02/27/comcast-fills-ames-seats/</link>
			</item>
	<item>
		<title>Viva La Difference: mixing media formats with Final Cut Pro 6</title>
		<description><![CDATA[Having to render any media that does not match the format of the sequence is a problem that has plagued Final Cut Pro versions 1 through 5. With Version 6 (bundled with Final Cut Studio 2, no longer available as a stand-alone application) this problem has gone away. Version 6 of Final Cut Pro introduced [...]]]></description>
		<link>http://kino-eye.com/kino2/2008/02/16/viva-la-difference/</link>
			</item>
	<item>
		<title>18th Annual Pro Video Show</title>
		<description><![CDATA[The 18th Annual Pro Video Show (hosted by the Camera Company with the participation of the Boston FCP User Group, SMPTE/NE, and NPVA/NE) will be held Friday and Saturday, March 7-8, 2008 at Stonehill College (Sally Blair Ames Sports Complex) in Easton, Massachusetts.  This popular annual event provides two days of informative workshops, seminars, [...]]]></description>
		<link>http://kino-eye.com/kino2/2008/02/14/pro-video-show-2/</link>
			</item>
	<item>
		<title>coBRANDiT at the North American International Auto Show</title>
		<description><![CDATA[There&#8217;s a change in the wind and I was impressed how GM invited a variety of bloggers to attend the press days of the 2008 North American International Auto Show. I was there shooting video and conducting interviews for coBRANDiT. Owen Mack also shot video. Ryan Eichler of Weber Shandwick did a magnificent job helping [...]]]></description>
		<link>http://kino-eye.com/kino2/2008/01/23/naias-cobrandit/</link>
			</item>
	<item>
		<title>A copyright carol (canadian style)</title>
		<description><![CDATA[Rudy Jahchan does a nice job commenting on proposed amendments to the Canadian Copyright Act in the most recent episode of Galacticast, &#8220;A Copyright Carol.&#8221; The bill was delayed following growing opposition to what many have argued was a flawed process and accusing lawmakers of only consulting the U.S. and industry lobbyists who want to [...]]]></description>
		<link>http://kino-eye.com/kino2/2008/01/08/a-copyright-carol/</link>
			</item>
	<item>
		<title>Boston Media Makers Meeting, January 6, 2008</title>
		<description><![CDATA[Today I attended another i3 (interesting, inspiring, and informative) meeting of Boston Media Makers on a gorgeous sunny Sunday morning at Sweet Finnish Cafe in Jamaica Plain. Here are my notes. I&#8217;ve not included everyones three minute update and/or show-and-tell, lack of mention should not be construed in any way as lack of interest or [...]]]></description>
		<link>http://kino-eye.com/kino2/2008/01/06/boston-media-makers-6/</link>
			</item>
	<item>
		<title>Doing Your Doc: NALIP Seminar comes to Boston Jan 11-13, 2008</title>
		<description><![CDATA[Kick-Start Your Documentary at DOING YOUR DOC: DIVERSE VISIONS, REGIONAL VOICES, a Weekend Seminar presented by the National Association of Latino Independent Producers (NALIP) that takes place on January 11 - 13, 2008 in the Bartos Theatre at the MIT Media Lab (20 Ames Street, Cambridge, Massachusetts). This intensive 3-day workshop will provide an opportunity [...]]]></description>
		<link>http://kino-eye.com/kino2/2008/01/05/doing-your-doc/</link>
			</item>
	<item>
		<title>Kaltura: Wiki meets YouTube by way of Yochai Benkler</title>
		<description><![CDATA[One of the most interesting presentations at the Web Video Summit today was Shay David, Chief Technology Officer of Kaltura, talking about their business, which they summarize in one phrase as  &#8220;Wiki meets YouTube.&#8221; 
Their site provide a set of tools that allows groups of users to collaborate online in the creation and remixing [...]]]></description>
		<link>http://kino-eye.com/kino2/2007/12/11/kaltura/</link>
			</item>
	<item>
		<title>The RIAA thinks you are a criminal</title>
		<description><![CDATA[Have you ever made a copy of a CD you own onto your computer so you can listen to it in iTunes or your iPod? Well, going after Jammie Thomas
 was just the tip of the iceberg, now the RIAA claims that making a copy of a CD you own onto your computer is illegal. [...]]]></description>
		<link>http://kino-eye.com/kino2/2007/12/11/the-riaa-thinks-you-are-a-criminal/</link>
			</item>
	<item>
		<title>Linking those who make media with those who need media</title>
		<description><![CDATA[The web video explosion is creating demand for content and service exchanges that work at internet speed. Two among the many players in this space are bid4vid and Cutcaster. Cutcaster was established a year ago as an exchange for professional video and photos that allows buyers and sellers to set licensing terms and price, and [...]]]></description>
		<link>http://kino-eye.com/kino2/2007/12/10/cutcaster-and-bid4vid/</link>
			</item>
	<item>
		<title>Organizing a gel collection</title>
		<description><![CDATA[As you collect more and more gels and diffusion, organization and storage becomes important. I store my gels and diffusion using the following two holding methods (as far as rolls go, those usually live in their original boxes).
]]></description>
		<link>http://kino-eye.com/kino2/2007/12/07/organizing-a-gel-collection/</link>
			</item>
	<item>
		<title>Time viewers spend on then net is rivaling TV time</title>
		<description><![CDATA[An IBM survey of consumer behavior, reported by the Hollywood Reporter in the article &#8220;Study: TV is taking a back seat&#8221; by  Georg Szalai, documents that the time consumers spend on the Internet is rivaling their TV time.  I took away two interesting data points from the article: First is that &#8220;consumers are [...]]]></description>
		<link>http://kino-eye.com/kino2/2007/12/07/tv-time-net-time/</link>
			</item>
	<item>
		<title>Phillippe Lejeune&#8217;s videos</title>
		<description><![CDATA[Philippe Lejeune shoots videos of art exhibits and media events and then presents them on the web in a unique style, check them out at Videos Without a Blog and Art Education in the Digital Age. I always enjoy his perspective on events. Philippe also teaches a drawing class. 
]]></description>
		<link>http://kino-eye.com/kino2/2007/12/06/phillippe-lejeune/</link>
			</item>
	<item>
		<title>Short films fare better in new distribution paradigm</title>
		<description><![CDATA[Shorts have always gotten short shrift in distribution, with features pushing them aside, however, the web is changing the rules and paid downloads looks like a good way for shorts to have some life in distribution and earn a little cash for their makers. One evidence point for this trend is a recent story in [...]]]></description>
		<link>http://kino-eye.com/kino2/2007/12/06/short-films-fare-better-in-new-distribution-paradigm/</link>
			</item>
	<item>
		<title>Boston Media Makers, Meeting Notes, December 2, 2007</title>
		<description><![CDATA[
It was another inspiring, interesting, and entertaining meeting of the Boston Media Makers , which has become carved in stone in my calendar for the first Sunday of every month. We meet at Sweet Finnish in Jamaica Plain with founder and master of ceremonies Steve Garfield. 
]]></description>
		<link>http://kino-eye.com/kino2/2007/12/02/boston-media-makers-5/</link>
			</item>
	<item>
		<title>twentysomething minutes with Marshall Herskovitz</title>
		<description><![CDATA[
I just posted over at Art Film Talk an interview with Marshall Herskovitz in which he discusses the origins of Quarterlife, the new web-based project he&#8217;s producing with Edward Zwick. In the interview we cover the origins of the project, the writers strike, and what&#8217;s different about producing for the web compared to traditional film [...]]]></description>
		<link>http://kino-eye.com/kino2/2007/11/30/twentysomething-minutes/</link>
			</item>
	<item>
		<title>Join me at the Web Video Summit in New York, Dec. 10-11, 2007</title>
		<description><![CDATA[I&#8217;ll be participating in the Web Video Summit to be held at the Roosevelt Hotel in New York on December 10-11, 2007. Check out the conference schedule, the event will provides a balance of technology and business topics. If your a web video practitioner or enthusiast and live in the Northeast, this is the not-to-be-missed [...]]]></description>
		<link>http://kino-eye.com/kino2/2007/11/29/web-video-summit/</link>
			</item>
	<item>
		<title>Moby makes free music available to independent filmmakers</title>
		<description><![CDATA[Moby has made a nice collection of tracks available at mobygratis.com which can be licensed without a fee for use by independent and non-profit filmmakers, film students, anyone who needs free music for their independent, non-profit film, video, or short. Take a listen, there are some really good tracks available on the site. The site [...]]]></description>
		<link>http://kino-eye.com/kino2/2007/11/28/moby-film-music/</link>
			</item>
	<item>
		<title>Web Video: Move Over, Amateurs</title>
		<description><![CDATA[I read an article today in BusinessWeek by Catherine Holahan titled, &#8220;Web Video: Move Over, Amateurs&#8221; that claims that &#8220;as more professionally produced content finds a home online, user-generated video becomes less alluring to viewersâ€”and advertisers,&#8221; and while this may be true, in part, and certainly makes pundits like Andrew Keen (author of The Cult [...]]]></description>
		<link>http://kino-eye.com/kino2/2007/11/20/web-video-move-over-amateurs/</link>
			</item>
	<item>
		<title>Reframe Offers a New Model for Online Film Distribution</title>
		<description><![CDATA[We&#8217;re finally right in the midsts of the digital media distribution inflection point. Several key trends that have pushed us along include: 1. the ubiquity of digital media and computation, 2. widespread adoption of high-speed internet connections in middle-class households, 3. dramatic improvements in video codecs (H.264), and 4. the popularity of viewing video on [...]]]></description>
		<link>http://kino-eye.com/kino2/2007/11/15/reframe/</link>
			</item>
	<item>
		<title>Using SATA drives in the raw with your MacBook Pro</title>
		<description><![CDATA[
A while back I wrote about Using SATA drives with a MacBook Pro, and I also  compared MacBook Pro external drive performance using SATA, FireWire 400, and FireWire 800. Today at the Boston Media Makers meeting I discussed my solution for cheap backup and archiving: bare SATA drives, this is attractive when you consider [...]]]></description>
		<link>http://kino-eye.com/kino2/2007/11/04/sata-drives-in-the-raw/</link>
			</item>
</channel>
</rss>
