How does the “little camcorder that could” compare to its larger siblings?
March 22, 2006
I’ve gotten lots of questions how the little Sony HVR-A1U compares to its two bigger siblings. Besides the size, weight, and slight differences in terms of image quality, here’s how the little A1U stacks up to the larger 3 CCD models currently available from Sony.
| Differences | HVR-A1U | HDR-FX1 | HVR-Z1U |
| Imager | 1-1/3″ CMOS | 3-1/3″ CCD | 3-1/3″ CCD |
| Pixel Count: | 2.97M total (1.99M effective) w/ Bayer Pattern | 3 x 1.12M total (3 x 1.07M effective) | 3 x 1.12M total (3 x 1.07M effective) |
| Low Light Performance | Fair | Good | Good |
| Still Camera | Yes | No | No |
| CinemaTone Gamma: | 2 | 1 | 2 |
| CineFrame 24/30: | Yes | Yes | Yes |
| 50/60 Switchable | No | Yes | Yes |
| Lens: | 5.1-51mm f/1.8 | 4.5-54mm f/1.6 | 4.5-54mm f/1.6 |
| Image Stabilization: | Electronic | Optical | Optical |
| Smooth Zoom: | No | No | Yes |
| Shot Transition: | Yes (simple) | Yes (more settings) | Yes (more settings) |
| Color Bars: | 2 Types | 1 Type | 2 Types |
| Audio Input | Mini or 2 XLR | Mini | 2 XLR |
| Audio Power | Phantom | Plug-in | Phantom |
| Vol. Control Dials: | L/R separate | L+R linked | L/R separate |
| Audio Limiter: | Yes | No? | Yes |
| Time Code DF / NDF: | Both | DF Only | Both |
| Rec Run / Free Run: | Yes | Rec Run Only | Yes |
| TC Preset / Regen: | Yes | No | Yes |
| User Bits: | Yes | No | Yes |
| User Buttons: | 1 | 3 | 6 |
| Setup Select: | Yes | No | Yes |
| Black Stretch: | Yes | No | Yes |
| Manual Exposure: | Yes | Yes | Yes |
| Manual Iris: | Tied w/ Gain | Yes | Yes |
| Manual Gain: | No | Yes | Yes |
| Hyper Gain: | Night Shot | No | Yes. |
| U.S.Street Price (3/25/06): | $2,100. | $2,600. | $3,700. |
See also the HDR-FX1 and HVR-Z1U Feature Set Comparison on the HDV Info site.


Comments
Got something to say?