<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking the Panasonic HVX200 out for a spin, Part 2</title>
	<atom:link href="http://kino-eye.com/2006/03/02/hvx200spin2/feed/" rel="self" type="application/rss+xml" />
	<link>http://kino-eye.com/2006/03/02/hvx200spin2/</link>
	<description>"Everybody who cares for his art, seeks the essence of his own technique." -- Dziga Vertov (1922)</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:51:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Interval</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-114784</link>
		<dc:creator>Interval</dc:creator>
		<pubDate>Sun, 16 Mar 2008 21:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-114784</guid>
		<description>I like the theme of your blog!  Job well done</description>
		<content:encoded><![CDATA[<p>I like the theme of your blog!  Job well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interior Lighting</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-61013</link>
		<dc:creator>Interior Lighting</dc:creator>
		<pubDate>Mon, 25 Jun 2007 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-61013</guid>
		<description>&lt;strong&gt;Interior Lighting...&lt;/strong&gt;

I have found your blog to be really useful. Thanks for the insight and useful info. Charles...</description>
		<content:encoded><![CDATA[<p><strong>Interior Lighting&#8230;</strong></p>
<p>I have found your blog to be really useful. Thanks for the insight and useful info. Charles&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-20695</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 14 Dec 2006 18:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-20695</guid>
		<description>Opps, thanks for catching that switch, I&#039;ve corrected it.</description>
		<content:encoded><![CDATA[<p>Opps, thanks for catching that switch, I&#8217;ve corrected it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-20385</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Tue, 12 Dec 2006 15:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-20385</guid>
		<description>Mpeg2 uses inter-frame compression.
MJpeg uses intra-frame compression.

Not the reverse ;)</description>
		<content:encoded><![CDATA[<p>Mpeg2 uses inter-frame compression.<br />
MJpeg uses intra-frame compression.</p>
<p>Not the reverse ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-6313</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 13 Sep 2006 15:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-6313</guid>
		<description>I will dig up the original clips and post them</description>
		<content:encoded><![CDATA[<p>I will dig up the original clips and post them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiayuan</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-6312</link>
		<dc:creator>Jiayuan</dc:creator>
		<pubDate>Wed, 13 Sep 2006 15:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-6312</guid>
		<description>David,

Ok, guess I&#039;m using a 1.33GHz G4 that&#039;s why..=) But I shall be upgrading soon..

And ya, is it possible that I could get a short clip from your test run of the HVX200 that comes right out from the P2 card without any furthur compression? Will it be too big? Cause I&#039;m seriously considering buying the HVX200 and am quite particular about the actual image quality that it is capable of doing.

Thanks for that!

P.S. A great site you&#039;ve got at kino-eye! Thanks for all the useful articles you wrote. They have taught me a lot more than expensive filmmaking books..=)</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Ok, guess I&#8217;m using a 1.33GHz G4 that&#8217;s why..=) But I shall be upgrading soon..</p>
<p>And ya, is it possible that I could get a short clip from your test run of the HVX200 that comes right out from the P2 card without any furthur compression? Will it be too big? Cause I&#8217;m seriously considering buying the HVX200 and am quite particular about the actual image quality that it is capable of doing.</p>
<p>Thanks for that!</p>
<p>P.S. A great site you&#8217;ve got at kino-eye! Thanks for all the useful articles you wrote. They have taught me a lot more than expensive filmmaking books..=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-6306</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 12 Sep 2006 17:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-6306</guid>
		<description>The details of the interval recording mode are described in the Manual, which is available online (try a Google search).</description>
		<content:encoded><![CDATA[<p>The details of the interval recording mode are described in the Manual, which is available online (try a Google search).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-6305</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 12 Sep 2006 17:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-6305</guid>
		<description>Jiayuan, the movies play fine, however, you need to download them to a PC with a fast processor, They use the H.264 codec which is very processor hungry. The advantage of H.264 over MPEG-2 is double the image quality for the same data rate OR half the data rate for the same quality.</description>
		<content:encoded><![CDATA[<p>Jiayuan, the movies play fine, however, you need to download them to a PC with a fast processor, They use the H.264 codec which is very processor hungry. The advantage of H.264 over MPEG-2 is double the image quality for the same data rate OR half the data rate for the same quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-6304</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 12 Sep 2006 17:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-6304</guid>
		<description>Tim, since you&#039;re downloading media, rather that &quot;recording in real time&quot; any setup that supports firewire is fine for downloading P2 media.</description>
		<content:encoded><![CDATA[<p>Tim, since you&#8217;re downloading media, rather that &#8220;recording in real time&#8221; any setup that supports firewire is fine for downloading P2 media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-6303</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 12 Sep 2006 17:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-6303</guid>
		<description>I think the HVX200 is friendly in a verite situation, however, you have to be comfortable using the P2 workflow... it&#039;s very different. You need lots of cards for successful verite shooting with P2 cards.</description>
		<content:encoded><![CDATA[<p>I think the HVX200 is friendly in a verite situation, however, you have to be comfortable using the P2 workflow&#8230; it&#8217;s very different. You need lots of cards for successful verite shooting with P2 cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiayuan</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-6176</link>
		<dc:creator>Jiayuan</dc:creator>
		<pubDate>Sun, 10 Sep 2006 06:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-6176</guid>
		<description>Sorry I&#039;m new to this but when I was watching the small movie (640 x 360) at double size it still stutters a tiny bit  at the beginning when you pan across the table even when quicktime tells me my full playing frame rate is already at 24 fps. Was it supposed to be this way?</description>
		<content:encoded><![CDATA[<p>Sorry I&#8217;m new to this but when I was watching the small movie (640 x 360) at double size it still stutters a tiny bit  at the beginning when you pan across the table even when quicktime tells me my full playing frame rate is already at 24 fps. Was it supposed to be this way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanwal singh</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-1552</link>
		<dc:creator>kanwal singh</dc:creator>
		<pubDate>Sat, 17 Jun 2006 06:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-1552</guid>
		<description>How the  HVX 200&#039;s 1/3 ccd derived footage will differ from that of a 2/3 ccd DVC pro 50 PAL?</description>
		<content:encoded><![CDATA[<p>How the  HVX 200&#8217;s 1/3 ccd derived footage will differ from that of a 2/3 ccd DVC pro 50 PAL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-53</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 07 Apr 2006 14:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-53</guid>
		<description>What was you drive setup on your G5 when you transfered your P2 footage? I will be using a G-Raid 2500 pro firewire 800 and wondered if that was fast enough. Also what would have been your final master output too if you where to do a complete project on this camera?</description>
		<content:encoded><![CDATA[<p>What was you drive setup on your G5 when you transfered your P2 footage? I will be using a G-Raid 2500 pro firewire 800 and wondered if that was fast enough. Also what would have been your final master output too if you where to do a complete project on this camera?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahyad</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-45</link>
		<dc:creator>Mahyad</dc:creator>
		<pubDate>Sun, 02 Apr 2006 05:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-45</guid>
		<description>Hello David, 

thanks so much for these articles. You have no idea how helpful they are for those of us who have been waiting to get some info based on actual tests. We area about to emark on a theatrical documentary. I have been an avid dvx user since it came out and am happy to hear that the handling of the camera is the similar. Our shoot will consist mostly of Verite shooting plus some interviews. As you know shooting in a run and gun situation requires a faster work flow. I would like to get your opinion about the user friendliness of this camera in a Verite doc situation, using each P2, external storage and tape. Please cover both the positives and any reservations you might have. Again, thanks so much for taking the time to do this -cheers.</description>
		<content:encoded><![CDATA[<p>Hello David, </p>
<p>thanks so much for these articles. You have no idea how helpful they are for those of us who have been waiting to get some info based on actual tests. We area about to emark on a theatrical documentary. I have been an avid dvx user since it came out and am happy to hear that the handling of the camera is the similar. Our shoot will consist mostly of Verite shooting plus some interviews. As you know shooting in a run and gun situation requires a faster work flow. I would like to get your opinion about the user friendliness of this camera in a Verite doc situation, using each P2, external storage and tape. Please cover both the positives and any reservations you might have. Again, thanks so much for taking the time to do this -cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-43</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 29 Mar 2006 10:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-43</guid>
		<description>An excellent article David, but your review still lacks info about the inerval recording spec. I&#039;ve read many times that the AG-HVX200 will do interval recording, but not even the Panasonic websit gives details. Will it be possible to record time-lapse (for example) clouds using 1080p at intervals of 2 to 4 seconds? What is the interval range? How does it write on to the P2 cards, and how is it loaded into a NLE?</description>
		<content:encoded><![CDATA[<p>An excellent article David, but your review still lacks info about the inerval recording spec. I&#8217;ve read many times that the AG-HVX200 will do interval recording, but not even the Panasonic websit gives details. Will it be possible to record time-lapse (for example) clouds using 1080p at intervals of 2 to 4 seconds? What is the interval range? How does it write on to the P2 cards, and how is it loaded into a NLE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-32</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 14 Mar 2006 13:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-32</guid>
		<description>No, I did not try shooting with the camera in DV mode, I had it only for a short while so I focused on the things I&#039;m most interested in, existing light shooting, 24P, DVCPRO HD to P2 cards... I&#039;m sure it&#039;s a killer DV camera, and I look forward to trying that out in the future. If you&#039;re shooting stadard definition in 16:9 (squeezed), I&#039;m sure it will look a little better than the DVX, but that remains to be seen.</description>
		<content:encoded><![CDATA[<p>No, I did not try shooting with the camera in DV mode, I had it only for a short while so I focused on the things I&#8217;m most interested in, existing light shooting, 24P, DVCPRO HD to P2 cards&#8230; I&#8217;m sure it&#8217;s a killer DV camera, and I look forward to trying that out in the future. If you&#8217;re shooting stadard definition in 16:9 (squeezed), I&#8217;m sure it will look a little better than the DVX, but that remains to be seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-31</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 14 Mar 2006 11:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-31</guid>
		<description>Helo,
Did you not try the result using only the mini-dv cassette (so only in dv)
Thank you
Marc</description>
		<content:encoded><![CDATA[<p>Helo,<br />
Did you not try the result using only the mini-dv cassette (so only in dv)<br />
Thank you<br />
Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kino-Eye.com &#187; Blog Archive &#187; Editing in days of yore</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-30</link>
		<dc:creator>Kino-Eye.com &#187; Blog Archive &#187; Editing in days of yore</dc:creator>
		<pubDate>Fri, 10 Mar 2006 03:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-30</guid>
		<description>[...] I learned how to edit using a Steenbeck editing table at Film Arts Foundation in San Francisco very similar to this one here located at Documentary Educational Resources in Watertown, Massacusetts. While testing the Panasonic HVX200 camera I was struck by how beautiful the flatbed was, especially with the afternoon light coming through the window, so I shot it both as a still frame and a slow panning shot. [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned how to edit using a Steenbeck editing table at Film Arts Foundation in San Francisco very similar to this one here located at Documentary Educational Resources in Watertown, Massacusetts. While testing the Panasonic HVX200 camera I was struck by how beautiful the flatbed was, especially with the afternoon light coming through the window, so I shot it both as a still frame and a slow panning shot. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kino-Eye.com &#187; Blog Archive &#187; First Look: Panasonic AG-HVX200 DVCPro HD Camcorder</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-24</link>
		<dc:creator>Kino-Eye.com &#187; Blog Archive &#187; First Look: Panasonic AG-HVX200 DVCPro HD Camcorder</dc:creator>
		<pubDate>Thu, 09 Mar 2006 16:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-24</guid>
		<description>[...] I wrote a detailed report of my first experiences with the HVX200 camcorder titled &#8220;First Look: Panasonic AG-HVX200 DVCPro HD Camcorder, Part 1&#8221; (a more orderly and polished version of my previous posts on the camera) for NEFilm this month, check it out. Some notes from my experience with the camera are captured in two previous posts: Taking the HVX200 out for a spin, Part 2 (which has links to a short sample movie) and Taking the HVX200 out for a spin, Part 1 (with links to still frames). [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a detailed report of my first experiences with the HVX200 camcorder titled &#8220;First Look: Panasonic AG-HVX200 DVCPro HD Camcorder, Part 1&#8221; (a more orderly and polished version of my previous posts on the camera) for NEFilm this month, check it out. Some notes from my experience with the camera are captured in two previous posts: Taking the HVX200 out for a spin, Part 2 (which has links to a short sample movie) and Taking the HVX200 out for a spin, Part 1 (with links to still frames). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-21</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 09 Mar 2006 03:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-21</guid>
		<description>Howard, I was doing more for a subjective test with the camera, but next time I take the camera out  I&#039;d love to shoot some resolution charts and/or motion tests comparing the the HVX200 to one or more of the HDV cameras if I can get them all in one place. For an article chock full of resolution charts and side-by-side comparisons, check out Adam Wilt&#039;s article, &quot;&lt;a href=&quot;http://www.dv.com/news/news_item.jhtml?articleId=177103305&quot; title=&quot;DV.com: Four Affordable HD Camcorders Compared&quot;  rel=&quot;nofollow&quot;&gt;Four Affordable HD Camcorders Compared.&quot;</description>
		<content:encoded><![CDATA[<p>Howard, I was doing more for a subjective test with the camera, but next time I take the camera out  I&#8217;d love to shoot some resolution charts and/or motion tests comparing the the HVX200 to one or more of the HDV cameras if I can get them all in one place. For an article chock full of resolution charts and side-by-side comparisons, check out Adam Wilt&#8217;s article, &#8220;<a href="http://www.dv.com/news/news_item.jhtml?articleId=177103305" title="DV.com: Four Affordable HD Camcorders Compared"  rel="nofollow">Four Affordable HD Camcorders Compared.&#8221;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-19</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Thu, 09 Mar 2006 00:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-19</guid>
		<description>Loved this, David! Thanks for not only putting it up and making it available, thanks for all the technical information...The footage looks amazing. Have you conmsidered some res charts and/or motion tests with the HVX, HDV cameras and maybe the Varicam?</description>
		<content:encoded><![CDATA[<p>Loved this, David! Thanks for not only putting it up and making it available, thanks for all the technical information&#8230;The footage looks amazing. Have you conmsidered some res charts and/or motion tests with the HVX, HDV cameras and maybe the Varicam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-16</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 08 Mar 2006 22:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-16</guid>
		<description>Note: links to movies were changed to point to media at libsyn</description>
		<content:encoded><![CDATA[<p>Note: links to movies were changed to point to media at libsyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-15</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 08 Mar 2006 22:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-15</guid>
		<description>With the Panasonic HVX200 shooting in 24p mode, it&#039;s about a stop more sensitive than the Sony Z1U in 60i mode. Still slightly more sensitive, but the difference is less than a stop when the Panasonic is in 60i mode. Low light performance is one of the things the Panasonic gains with their larger pixel size compared to the Z1U.</description>
		<content:encoded><![CDATA[<p>With the Panasonic HVX200 shooting in 24p mode, it&#8217;s about a stop more sensitive than the Sony Z1U in 60i mode. Still slightly more sensitive, but the difference is less than a stop when the Panasonic is in 60i mode. Low light performance is one of the things the Panasonic gains with their larger pixel size compared to the Z1U.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kedar Misani</title>
		<link>http://kino-eye.com/2006/03/02/hvx200spin2/comment-page-1/#comment-14</link>
		<dc:creator>Kedar Misani</dc:creator>
		<pubDate>Wed, 08 Mar 2006 19:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/03/02/hvx200spin2/#comment-14</guid>
		<description>I have a question: How is the new Panasonic in low light compared with the Sony HD camera? By the way for your intersting reports, it&#039;s really useful.

Kedar Misani, Switzerland</description>
		<content:encoded><![CDATA[<p>I have a question: How is the new Panasonic in low light compared with the Sony HD camera? By the way for your intersting reports, it&#8217;s really useful.</p>
<p>Kedar Misani, Switzerland</p>
]]></content:encoded>
	</item>
</channel>
</rss>

