<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking the Panasonic HVX200 out for a spin, Part 1</title>
	<atom:link href="http://kino-eye.com/2006/02/24/hvx200spin1/feed/" rel="self" type="application/rss+xml" />
	<link>http://kino-eye.com/2006/02/24/hvx200spin1/</link>
	<description>"Everybody who cares for his art, seeks the essence of his own technique." -- Dziga Vertov (1922)</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:49:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Video &#124; Big City Pictures, Inc.</title>
		<link>http://kino-eye.com/2006/02/24/hvx200spin1/comment-page-1/#comment-211612</link>
		<dc:creator>Video &#124; Big City Pictures, Inc.</dc:creator>
		<pubDate>Thu, 01 Jan 2009 02:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/02/27/hvx200spin1/#comment-211612</guid>
		<description>[...] Product review by Kino-Eye.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Product review by Kino-Eye.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://kino-eye.com/2006/02/24/hvx200spin1/comment-page-1/#comment-52039</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 21 May 2007 15:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/02/27/hvx200spin1/#comment-52039</guid>
		<description>I think the official specification is something around 3 lux (F1.6, +12 dB Gain) or something like that. I think of it this way, I need on average about 110 footcandles (lux = footcandles x 10.76) on the subject for a good exposure, no gain, cine-gamma, 24p, normal shutter, f/4. The lens behaves much better when closed down a little bit.  Thanks to the wonderful spot-meter in the HVX, you can calculate accurate exposures easily. I don&#039;t like the gain on unless I have to use it in existing light work.</description>
		<content:encoded><![CDATA[<p>I think the official specification is something around 3 lux (F1.6, +12 dB Gain) or something like that. I think of it this way, I need on average about 110 footcandles (lux = footcandles x 10.76) on the subject for a good exposure, no gain, cine-gamma, 24p, normal shutter, f/4. The lens behaves much better when closed down a little bit.  Thanks to the wonderful spot-meter in the HVX, you can calculate accurate exposures easily. I don&#8217;t like the gain on unless I have to use it in existing light work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Zapparelli</title>
		<link>http://kino-eye.com/2006/02/24/hvx200spin1/comment-page-1/#comment-52036</link>
		<dc:creator>Carlos Zapparelli</dc:creator>
		<pubDate>Mon, 21 May 2007 15:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/02/27/hvx200spin1/#comment-52036</guid>
		<description>What is the sensibility of AG-HVX200 in lux? For ej 11 or 12 f to 2000lux. What is that ?f at 2000 lux? Thank you very much, Gretting from Argentina.
Carlos</description>
		<content:encoded><![CDATA[<p>What is the sensibility of AG-HVX200 in lux? For ej 11 or 12 f to 2000lux. What is that ?f at 2000 lux? Thank you very much, Gretting from Argentina.<br />
Carlos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://kino-eye.com/2006/02/24/hvx200spin1/comment-page-1/#comment-372</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 05 May 2006 08:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/02/27/hvx200spin1/#comment-372</guid>
		<description>&lt;p&gt;Check out the following:&lt;/p&gt;
&lt;p&gt;&#8220;&lt;a title=&quot;NE Film: Link to Article&quot; href=&quot;http://nefilm.com/news/archives/2006/05/p2.htm&quot; rel=&quot;nofollow&quot;&gt;First Look: Panasonic AG-HVX200 DVCPro HD Camcorder (Part 2, P2 Workflow)&lt;/a&gt;,&#8221; &lt;em&gt;NewEnglandFilm.com&lt;/em&gt;, May 2006.&lt;/p&gt; and
&lt;p&gt;&#8220;&lt;a title=&quot;NEFilm: Link to Article&quot; href=&quot;http://www.nefilm.com/news/archives/2006/03/panasonic.htm&quot; rel=&quot;nofollow&quot;&gt;First Look: Panasonic AG-HVX200 DVCPro HD Camcorder (Part 1, The Camera)&lt;/a&gt;,&#8221; &lt;em&gt;NewEnglandFilm.com&lt;/em&gt;, March 2006.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Check out the following:</p>
<p>&#8220;<a title="NE Film: Link to Article" href="http://nefilm.com/news/archives/2006/05/p2.htm" rel="nofollow">First Look: Panasonic AG-HVX200 DVCPro HD Camcorder (Part 2, P2 Workflow)</a>,&#8221; <em>NewEnglandFilm.com</em>, May 2006.</p>
<p> and</p>
<p>&#8220;<a title="NEFilm: Link to Article" href="http://www.nefilm.com/news/archives/2006/03/panasonic.htm" rel="nofollow">First Look: Panasonic AG-HVX200 DVCPro HD Camcorder (Part 1, The Camera)</a>,&#8221; <em>NewEnglandFilm.com</em>, March 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://kino-eye.com/2006/02/24/hvx200spin1/comment-page-1/#comment-37</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 17 Mar 2006 18:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/02/27/hvx200spin1/#comment-37</guid>
		<description>Nice summary sir! Thanks for the report.</description>
		<content:encoded><![CDATA[<p>Nice summary sir! Thanks for the report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kino-Eye.com &#187; Blog Archive &#187; Editing in days of yore</title>
		<link>http://kino-eye.com/2006/02/24/hvx200spin1/comment-page-1/#comment-29</link>
		<dc:creator>Kino-Eye.com &#187; Blog Archive &#187; Editing in days of yore</dc:creator>
		<pubDate>Fri, 10 Mar 2006 03:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/02/27/hvx200spin1/#comment-29</guid>
		<description>[...] I learned how to edit using a Steenbeck editing table at Film Arts Foundation in San Francisco very similar to this one here located at Documentary Educational Resources in Watertown, Massacusetts. While testing the Panasonic HVX200 camera I was struck by how beautiful the flatbed was, especially with the afternoon light coming through the window, so I shot it both as a still frame and a slow panning shot. [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned how to edit using a Steenbeck editing table at Film Arts Foundation in San Francisco very similar to this one here located at Documentary Educational Resources in Watertown, Massacusetts. While testing the Panasonic HVX200 camera I was struck by how beautiful the flatbed was, especially with the afternoon light coming through the window, so I shot it both as a still frame and a slow panning shot. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kino-Eye.com &#187; Blog Archive &#187; First Look: Panasonic AG-HVX200 DVCPro HD Camcorder</title>
		<link>http://kino-eye.com/2006/02/24/hvx200spin1/comment-page-1/#comment-25</link>
		<dc:creator>Kino-Eye.com &#187; Blog Archive &#187; First Look: Panasonic AG-HVX200 DVCPro HD Camcorder</dc:creator>
		<pubDate>Thu, 09 Mar 2006 16:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/02/27/hvx200spin1/#comment-25</guid>
		<description>[...] I wrote a detailed report of my first experiences with the HVX200 camcorder titled &#8220;First Look: Panasonic AG-HVX200 DVCPro HD Camcorder, Part 1&#8221; (a more orderly and polished version of my previous posts on the camera) for NEFilm this month, check it out. Some notes from my experience with the camera are captured in two previous posts: Taking the HVX200 out for a spin, Part 2 (which has links to a short sample movie) and Taking the HVX200 out for a spin, Part 1 (with links to still frames). Clicking on the image will take you to a photo tour of the camera on Flickr. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a detailed report of my first experiences with the HVX200 camcorder titled &#8220;First Look: Panasonic AG-HVX200 DVCPro HD Camcorder, Part 1&#8221; (a more orderly and polished version of my previous posts on the camera) for NEFilm this month, check it out. Some notes from my experience with the camera are captured in two previous posts: Taking the HVX200 out for a spin, Part 2 (which has links to a short sample movie) and Taking the HVX200 out for a spin, Part 1 (with links to still frames). Clicking on the image will take you to a photo tour of the camera on Flickr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kino-Eye.com &#187; Blog Archive &#187; Taking the Panasonic HVX200 out for a spin, Part 2</title>
		<link>http://kino-eye.com/2006/02/24/hvx200spin1/comment-page-1/#comment-7</link>
		<dc:creator>Kino-Eye.com &#187; Blog Archive &#187; Taking the Panasonic HVX200 out for a spin, Part 2</dc:creator>
		<pubDate>Thu, 02 Mar 2006 14:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://kino-eye.com/2006/02/27/hvx200spin1/#comment-7</guid>
		<description>[...] All in all I was pleased with the results, the camera as a nice look, albeit a tad softer than the Sony camera (a very subjective thing) but a more pleasing image, which I suspect has something to do with the 4:2:2 color profile and DCT-based compression used by the DVCPro HD codec, but we&#8217;re comparing apples and oranges. HDV is a 25 Mbit/sec codec, while DVCPro HD is a 100 Mbit/sec codec. But with storage prices in decline, I think Panasonic did a smart thing looking towards the future and implementing a high-end codec with this camera. I suspect the footage will intercut nicely with footage shot with the Varicam, making this a high-end camera choice for low-budget productions and a very versatile B-camera for modest budget productions. If you want to see what the image really looks like without the H.264 compression artifacts, let me know and I can arrange to get you a copy of DVCPro HD master. In a previous post I include some still frames that give you an idea of the image quality before the H.264 compressor does it&#8217;s thing. [...]</description>
		<content:encoded><![CDATA[<p>[...] All in all I was pleased with the results, the camera as a nice look, albeit a tad softer than the Sony camera (a very subjective thing) but a more pleasing image, which I suspect has something to do with the 4:2:2 color profile and DCT-based compression used by the DVCPro HD codec, but we&#8217;re comparing apples and oranges. HDV is a 25 Mbit/sec codec, while DVCPro HD is a 100 Mbit/sec codec. But with storage prices in decline, I think Panasonic did a smart thing looking towards the future and implementing a high-end codec with this camera. I suspect the footage will intercut nicely with footage shot with the Varicam, making this a high-end camera choice for low-budget productions and a very versatile B-camera for modest budget productions. If you want to see what the image really looks like without the H.264 compression artifacts, let me know and I can arrange to get you a copy of DVCPro HD master. In a previous post I include some still frames that give you an idea of the image quality before the H.264 compressor does it&#8217;s thing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

